<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: RAMMap is a memory usage analysis utility from Sysinternals	</title>
	<atom:link href="https://www.thewindowsclub.com/rammap-a-new-memory-usage-analysis-utility-from-sysinternals-released/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thewindowsclub.com/rammap-a-new-memory-usage-analysis-utility-from-sysinternals-released</link>
	<description>TheWindowsClub covers authentic Windows 11, Windows 10 tips, tutorials, how-to&#039;s, features, freeware. Created by Anand Khanse, MVP.</description>
	<lastBuildDate>Sat, 06 Jul 2024 12:58:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>
	<item>
		<title>
		By: finsther		</title>
		<link>https://www.thewindowsclub.com/rammap-a-new-memory-usage-analysis-utility-from-sysinternals-released#comment-45531</link>

		<dc:creator><![CDATA[finsther]]></dc:creator>
		<pubDate>Mon, 10 Aug 2015 18:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=9332#comment-45531</guid>

					<description><![CDATA[doesnt work on windows 10]]></description>
			<content:encoded><![CDATA[<p>doesnt work on windows 10</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The DataRat		</title>
		<link>https://www.thewindowsclub.com/rammap-a-new-memory-usage-analysis-utility-from-sysinternals-released#comment-39938</link>

		<dc:creator><![CDATA[The DataRat]]></dc:creator>
		<pubDate>Tue, 13 Jan 2015 06:35:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=9332#comment-39938</guid>

					<description><![CDATA[.

Works fine on mt Windows 7 Professional 64.  But most users won&#039;t have the most vague idea what the data produced means.

El Raton de los Datos

.]]></description>
			<content:encoded><![CDATA[<p>.</p>
<p>Works fine on mt Windows 7 Professional 64.  But most users won&#8217;t have the most vague idea what the data produced means.</p>
<p>El Raton de los Datos</p>
<p>.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: TheBigOldDog		</title>
		<link>https://www.thewindowsclub.com/rammap-a-new-memory-usage-analysis-utility-from-sysinternals-released#comment-5206</link>

		<dc:creator><![CDATA[TheBigOldDog]]></dc:creator>
		<pubDate>Thu, 20 May 2010 22:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=9332#comment-5206</guid>

					<description><![CDATA[Played with it for a minute but it would be nice to have a tutorial walk us through unlocking the real power of this little tool....]]></description>
			<content:encoded><![CDATA[<p>Played with it for a minute but it would be nice to have a tutorial walk us through unlocking the real power of this little tool&#8230;.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: tuxplorer		</title>
		<link>https://www.thewindowsclub.com/rammap-a-new-memory-usage-analysis-utility-from-sysinternals-released#comment-5199</link>

		<dc:creator><![CDATA[tuxplorer]]></dc:creator>
		<pubDate>Thu, 20 May 2010 12:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=9332#comment-5199</guid>

					<description><![CDATA[Vista and later? FAIL.]]></description>
			<content:encoded><![CDATA[<p>Vista and later? FAIL.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
