<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Monitor, Show or Hide Data Usage for Wireless Networks in Windows 8.1	</title>
	<atom:link href="https://www.thewindowsclub.com/monitor-show-hide-data-usage-wireless-networks-windows-8/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thewindowsclub.com/monitor-show-hide-data-usage-wireless-networks-windows-8</link>
	<description>TheWindowsClub covers authentic Windows 11, Windows 10 tips, tutorials, how-to&#039;s, features, freeware. Created by Anand Khanse, MVP.</description>
	<lastBuildDate>Mon, 21 Mar 2022 13:14:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>
	<item>
		<title>
		By: elw		</title>
		<link>https://www.thewindowsclub.com/monitor-show-hide-data-usage-wireless-networks-windows-8#comment-43153</link>

		<dc:creator><![CDATA[elw]]></dc:creator>
		<pubDate>Wed, 20 May 2015 17:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=53139#comment-43153</guid>

					<description><![CDATA[Does anyone know how accurate the Windows data meter is?   I just connect mine a few weeks ago and it is showing a much lower data usage than my internet provider  is?  For example,  the Windows meter has me using between 300 to 400 MBs a day while my internet provider is showing between 7 to 12 GBs a day.   I am confused by the huge difference, which one is right?]]></description>
			<content:encoded><![CDATA[<p>Does anyone know how accurate the Windows data meter is?   I just connect mine a few weeks ago and it is showing a much lower data usage than my internet provider  is?  For example,  the Windows meter has me using between 300 to 400 MBs a day while my internet provider is showing between 7 to 12 GBs a day.   I am confused by the huge difference, which one is right?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Donald Mayfield		</title>
		<link>https://www.thewindowsclub.com/monitor-show-hide-data-usage-wireless-networks-windows-8#comment-35462</link>

		<dc:creator><![CDATA[Donald Mayfield]]></dc:creator>
		<pubDate>Mon, 28 Jul 2014 19:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=53139#comment-35462</guid>

					<description><![CDATA[How much data is a SD move 1.5 hr long?  Same question for a HD movie.]]></description>
			<content:encoded><![CDATA[<p>How much data is a SD move 1.5 hr long?  Same question for a HD movie.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anand		</title>
		<link>https://www.thewindowsclub.com/monitor-show-hide-data-usage-wireless-networks-windows-8#comment-34278</link>

		<dc:creator><![CDATA[Anand]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 07:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=53139#comment-34278</guid>

					<description><![CDATA[i m unable to find that option in windows 8]]></description>
			<content:encoded><![CDATA[<p>i m unable to find that option in windows 8</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bill		</title>
		<link>https://www.thewindowsclub.com/monitor-show-hide-data-usage-wireless-networks-windows-8#comment-27135</link>

		<dc:creator><![CDATA[bill]]></dc:creator>
		<pubDate>Wed, 13 Mar 2013 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=53139#comment-27135</guid>

					<description><![CDATA[After resetting the data counter to zero and turning off the wifi and the computer is shut down (Windows 8) when I turn the computer back on and go to connect the wifi sometimes it shows data use. How can this be?]]></description>
			<content:encoded><![CDATA[<p>After resetting the data counter to zero and turning off the wifi and the computer is shut down (Windows 8) when I turn the computer back on and go to connect the wifi sometimes it shows data use. How can this be?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
