<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	 xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Free Bandwidth Monitoring Tools for Windows 11/10	</title>
	<atom:link href="https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows/feed" rel="self" type="application/rss+xml" />
	<link>https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows</link>
	<description>TheWindowsClub covers authentic Windows 11, Windows 10 tips, tutorials, how-to&#039;s, features, freeware. Created by Anand Khanse, MVP.</description>
	<lastBuildDate>Sat, 13 Jul 2024 05:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Pierluigi Montinaro		</title>
		<link>https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56822</link>

		<dc:creator><![CDATA[Pierluigi Montinaro]]></dc:creator>
		<pubDate>Fri, 06 Jan 2017 10:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=52010#comment-56822</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56749&quot;&gt;Scarecrow237&lt;/a&gt;.

You are right. Any alternative? I&#039;ve been using Networx from a long time and now I&#039;m looking for a good alternative.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56749">Scarecrow237</a>.</p>
<p>You are right. Any alternative? I&#8217;ve been using Networx from a long time and now I&#8217;m looking for a good alternative.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scarecrow237		</title>
		<link>https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56749</link>

		<dc:creator><![CDATA[Scarecrow237]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=52010#comment-56749</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-24558&quot;&gt;Ruchir&lt;/a&gt;.

As of 1/1/2017 Networx is no longer free.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-24558">Ruchir</a>.</p>
<p>As of 1/1/2017 Networx is no longer free.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scarecrow237		</title>
		<link>https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56750</link>

		<dc:creator><![CDATA[Scarecrow237]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=52010#comment-56750</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-24547&quot;&gt;GrrGrrGrr&lt;/a&gt;.

Networx is no longer free.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-24547">GrrGrrGrr</a>.</p>
<p>Networx is no longer free.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scarecrow237		</title>
		<link>https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56751</link>

		<dc:creator><![CDATA[Scarecrow237]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 22:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=52010#comment-56751</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-24550&quot;&gt;Joleca&lt;/a&gt;.

Networx isn&#039;t free anymore, so it isn&#039;t worth downloading]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-24550">Joleca</a>.</p>
<p>Networx isn&#8217;t free anymore, so it isn&#8217;t worth downloading</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anand Khanse		</title>
		<link>https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56744</link>

		<dc:creator><![CDATA[Anand Khanse]]></dc:creator>
		<pubDate>Sun, 01 Jan 2017 17:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewindowsclub.com/?p=52010#comment-56744</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56743&quot;&gt;SuperSophisticatedOne&lt;/a&gt;.

Thanks for the update.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.thewindowsclub.com/free-bandwidth-monitoring-tools-windows#comment-56743">SuperSophisticatedOne</a>.</p>
<p>Thanks for the update.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
