There is this nice plugin I came across on WordPress.org that generates the basic statistics of your blog posts and … creates a post for you in a click! Here are TWC stats generated by this plugin.

In 2010, 1704 posts and 19 pages were added to The Windows Club, with 2213 attachments in total.
The number of posts in each month:
| January: | 112 (6.57%) |
| February: | 93 (5.46%) |
| March: | 109 (6.4%) |
| April: | 124 (7.28%) |
| May: | 128 (7.51%) |
| June: | 199 (11.68%) |
| July: | 208 (12.21%) |
| August: | 212 (12.44%) |
| September: | 190 (11.15%) |
| October: | 175 (10.27%) |
| November: | 52 (3.05%) |
| December: | 119 (6.98%) |
The number of posts in each day of week:
| Sunday: | 228 (13.38%) |
| Monday: | 233 (13.67%) |
| Tuesday: | 276 (16.2%) |
| Wednesday: | 247 (14.5%) |
| Thursday: | 250 (14.67%) |
| Friday: | 245 (14.38%) |
| Saturday: | 242 (14.2%) |
At what hours TWC publish’s new posts:
| 0: | 27 (1.58%) |
| 1: | 75 (4.4%) |
| 2: | 18 (1.06%) |
| 3: | 47 (2.76%) |
| 4: | 17 (1%) |
| 5: | 18 (1.06%) |
| 6: | 17 (1%) |
| 7: | 52 (3.05%) |
| 8: | 73 (4.28%) |
| 9: | 119 (6.98%) |
| 10: | 61 (3.58%) |
| 11: | 85 (4.99%) |
| 12: | 36 (2.11%) |
| 13: | 40 (2.35%) |
| 14: | 88 (5.16%) |
| 15: | 86 (5.05%) |
| 16: | 55 (3.23%) |
| 17: | 86 (5.05%) |
| 18: | 137 (8.04%) |
| 19: | 130 (7.63%) |
| 20: | 94 (5.52%) |
| 21: | 148 (8.69%) |
| 22: | 117 (6.87%) |
| 23: | 95 (5.58%) |
TOP 10 commenters in 2010:
- Grr
- TheBigOldDog
- JCF
- tuxplorer
- Kevin
- vasudev
- vhick
- SpudGie
- azziz07
- yethz
TOP 10 most commented posts in 2010:
- Giveaway: Get Internet Download Manager license FREE!
- Weekened Giveaway: 10 licenses of Revo Uninstaller Pro
- End of Sale of Windows XP Home for Netbooks – But hey, get an XP license here for free!
- Giveaway: 10 licenses of ESET Smart Security 4
- Giveaway: TuneUp Utilities 2011
- Giveaway: WinRAR, a powerful archive manager
- Giveaway II – 50 licenses of WinX DVD Ripper Platinum
- Giveaway II – 50 licenses of WinX HD Video Converter Deluxe
- Giveaway : Snagit 10 Screen Capture Software
The number of comments in each month:
| January: | (9.79%) |
| February: | (3.56%) |
| March: | (4.04%) |
| April: | (11.32%) |
| May: | (11.59%) |
| June: | (8.78%) |
| July: | (8.78%) |
| August: | (12.39%) |
| September: | (10%) |
| October: | (5.31%) |
| November: | (3.3%) |
| December: | (11.14%) |
On what days people comment:
| Sunday: | (14.34%) |
| Monday: | (15.11%) |
| Tuesday: | (17.7%) |
| Wednesday: | (13.67%) |
| Thursday: | (13.36%) |
| Friday: | (13.38%) |
| Saturday: | (12.44%) |
The current TWC team consists of the following authors:
- Anand Khanse, MVP: 1301 posts
- Abhishek Baxi : 52 posts
- Nitin Agarwal, MVP : 50 posts
- Lee Whittington: 40 posts
- Vasudev Gurumurthy, MVP: 18 posts
- Shyam Sasindran : 16 posts
If there are any of you who’d like to join the team and write at The Windows Club, please let me know. Let me assure you, it will be a rewarding experience.
Most of what you see here has been auto-generated and posted by 2010 WordPress Summary plugin.
Incidentally, if you’d like to give us any feedback, you are welcome to do so in the Comments Section!
Be Happy And Have A Great Life! ![]()
